Home / Market Pulse
Shenzhen Market Pulse
Which parts are buyers searching for this week? We track public hot-search rankings from Shenzhen spot-market sourcing platforms and republish the movers — so you can see demand before it becomes a shortage.
Updated 2026-11-19 · Week-over-week change in search demand
Hot Parts Ranking
| # | Part number | Brand | Category | Search demand WoW | |
|---|---|---|---|---|---|
| 1 | TPS92662AQPHPRQ1 | Texas Instruments | Sourced on request | ↓18.63% | RFQ |
| 2 | STM32F103C8T6 | STMicroelectronics | Microcontrollers | ↑83.79% | RFQ |
| 3 | TPS92630QPWPRQ1 | Texas Instruments | Sourced on request | ↓47.06% | RFQ |
| 4 | STM32F405RGT6 | STMicroelectronics | Sourced on request | ↓16.89% | RFQ |
| 5 | TCAN1044AVDRBRQ1 | Texas Instruments | Sourced on request | ↑61.97% | RFQ |
| 6 | TLC6C5712QPWPRQ1 | Texas Instruments | Sourced on request | ↓36.58% | RFQ |
| 7 | STM32F407VET6 | STMicroelectronics | Sourced on request | ↑116.10% | RFQ |
| 8 | ICM-42688-P | TDK InvenSense | Sourced on request | ↓13.32% | RFQ |
| 9 | TPS92692QPWPRQ1 | Texas Instruments | Sourced on request | ↓37.04% | RFQ |
| 10 | STM32F103RCT6 | STMicroelectronics | Sourced on request | ↑79.61% | RFQ |
Source: IC.net.cn public hot-search ranking (Shenzhen spot market). Search volume reflects sourcing interest in the Shenzhen market — it is not our pricing or stock level. Availability and price are confirmed on RFQ.
Brands Gaining Momentum
Rectron ↑161.84%OmniVision ↑100.50%ST ↑90.11%TNB ↑72.21%HRO ↑64.98%Deutsch ↑59.11%NH ↑55.70%Harwin ↑54.10%HXY MOS ↑45.08%ECS ↑39.94%
Need one of these parts?
Send the part number and quantity — we check stock, package and date code, and reply within hours.